<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Applied Tech</title>
	<atom:link href="http://www.appliedtech.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appliedtech.us</link>
	<description>Specialists in IT services for small to medium businesses and organizations</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Why You Should Use Virtual Desktops</title>
		<link>http://www.appliedtech.us/2012/02/why-you-should-use-virtual-desktops/</link>
		<comments>http://www.appliedtech.us/2012/02/why-you-should-use-virtual-desktops/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>Applied Tech</dc:creator>
				<category><![CDATA[Virtualization General]]></category>
		<category><![CDATA[2012JanVirtualizationB]]></category>
		<category><![CDATA[Desktop Virtualization]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[simplify]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://appliedtech.prontopreview.com/2012/02/why-you-should-use-virtual-desktops/</guid>
		<description><![CDATA[Desktop Virtualization is starting to gain the attention of more and more businesses with its promise of simplifying IT management, strengthening IT security, and ultimately gaining new efficiencies and cost savings in the business. Read on to find out how. There is growing interest in Desktop Virtualization with its promise of improved manageability, security and [...]]]></description>
		<wfw:commentRss>http://www.appliedtech.us/2012/02/why-you-should-use-virtual-desktops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn off Flash in your Browser on Android</title>
		<link>http://www.appliedtech.us/2012/01/turn-off-flash-in-your-browser-on-android/</link>
		<comments>http://www.appliedtech.us/2012/01/turn-off-flash-in-your-browser-on-android/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>Applied Tech</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[2012JanTechTip02]]></category>

		<guid isPermaLink="false">http://appliedtech.prontopreview.com/2012/01/turn-off-flash-in-your-browser-on-android/</guid>
		<description><![CDATA[The big difference between Android and the iOS is the fact that, on an Android device, you can play Flash videos. There are times however when this seeming advantage can be a disadvantage as Flash (such as Flash ads) can slow down your browsing experience or even crash your browser. There is a solution. You [...]]]></description>
		<wfw:commentRss>http://www.appliedtech.us/2012/01/turn-off-flash-in-your-browser-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture a screenshot in an iPad</title>
		<link>http://www.appliedtech.us/2012/01/capture-a-screenshot-in-an-ipad/</link>
		<comments>http://www.appliedtech.us/2012/01/capture-a-screenshot-in-an-ipad/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>Applied Tech</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[2012JanTechTip01]]></category>

		<guid isPermaLink="false">http://appliedtech.prontopreview.com/2012/01/capture-a-screenshot-in-an-ipad/</guid>
		<description><![CDATA[There are times when you may want to capture what is currently being shown on your iPad's screen. That’s easy to do on an iPad. Simply press the Home button and then the Sleep/Wake button simultaneously. When you hear a click, the screenshot has been taken. You can then go to the photos gallery to [...]]]></description>
		<wfw:commentRss>http://www.appliedtech.us/2012/01/capture-a-screenshot-in-an-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Stars Effectively in Gmail</title>
		<link>http://www.appliedtech.us/2012/01/use-stars-effectively-in-gmail/</link>
		<comments>http://www.appliedtech.us/2012/01/use-stars-effectively-in-gmail/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:00:00 +0000</pubDate>
		<dc:creator>Applied Tech</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[2012JanInternet02]]></category>
		<category><![CDATA[Gmail]]></category>

		<guid isPermaLink="false">http://appliedtech.prontopreview.com/2012/01/use-stars-effectively-in-gmail/</guid>
		<description><![CDATA[For those of you using Google Mail or Gmail, chances are you're familiar with the "stars" feature, which serves as a visual reminder to follow up on certain messages or mark their importance. You may not know, though, that you can use different types of stars. To do so, click on the Gear icon in [...]]]></description>
		<wfw:commentRss>http://www.appliedtech.us/2012/01/use-stars-effectively-in-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applied Tech Employee Nominated to Compete for The Leukemia &amp; Lymphoma Society’s 2012 Woman of the Year Honor</title>
		<link>http://www.appliedtech.us/2012/01/applied-tech-employee-nominated-to-compete-for-the-leukemia-lymphoma-society%e2%80%99s-2012-woman-of-the-year-honor-2/</link>
		<comments>http://www.appliedtech.us/2012/01/applied-tech-employee-nominated-to-compete-for-the-leukemia-lymphoma-society%e2%80%99s-2012-woman-of-the-year-honor-2/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:05:32 +0000</pubDate>
		<dc:creator>Applied Tech</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Julie Sheldon]]></category>
		<category><![CDATA[Leukemia]]></category>
		<category><![CDATA[Man & Woman of the Year]]></category>

		<guid isPermaLink="false">http://www.appliedtech.us/?p=5692</guid>
		<description><![CDATA[Julie Sheldon, Marketing &#38; Events Manager for Applied Tech, has been nominated to participate in The Leukemia &#38; Lymphoma Society’s (LLS) 2012 Man &#38; Woman of the Year campaign. The campaign is a 10-week fundraising competition that includes hundreds of exceptional male and female leaders from across 44 cities in the United States. Beginning on [...]]]></description>
		<wfw:commentRss>http://www.appliedtech.us/2012/01/applied-tech-employee-nominated-to-compete-for-the-leukemia-lymphoma-society%e2%80%99s-2012-woman-of-the-year-honor-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnlineOCR.net &#8211; Covert PDF&#8217;s</title>
		<link>http://www.appliedtech.us/2012/01/onlineocr-net-covert-pdfs/</link>
		<comments>http://www.appliedtech.us/2012/01/onlineocr-net-covert-pdfs/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:27:08 +0000</pubDate>
		<dc:creator>Julie Sheldon-Vike</dc:creator>
				<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Applied Tech]]></category>
		<category><![CDATA[Convert PDF]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://www.appliedtech.us/?p=5656</guid>
		<description><![CDATA[No downloads, no registering &#8211; just a no-charge option to have scanned PDF turned into workable document.  OnlineOCR.net is Optical Character Recongnition service that allows you to convert scanned PDF and images (JPG, JPEG, BMP, TIFF and GIF) and convert them into editable Word, Text, Excel, PDF, or Html output formats. With 32 recongized languages, you&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.appliedtech.us/2012/01/onlineocr-net-covert-pdfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show Activity Feeds or Updates from Your Favorite Social Network in Windows Live Messenger</title>
		<link>http://www.appliedtech.us/2012/01/show-activity-feeds-or-updates-from-your-favorite-social-network-in-windows-live-messenger/</link>
		<comments>http://www.appliedtech.us/2012/01/show-activity-feeds-or-updates-from-your-favorite-social-network-in-windows-live-messenger/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:00:00 +0000</pubDate>
		<dc:creator>Applied Tech</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[2012JanInternet01]]></category>
		<category><![CDATA[Windows Live Messenger]]></category>

		<guid isPermaLink="false">http://appliedtech.prontopreview.com/2012/01/show-activity-feeds-or-updates-from-your-favorite-social-network-in-windows-live-messenger/</guid>
		<description><![CDATA[Did you know you can have the activity feeds/social stream or live updates from your favorite social network such as Facebook or LinkedIn appear in the latest version of Windows Live Messenger? Simply sign in to your Live Messenger account, select Add/Manager Services at the bottom right area of the application, and then choose a [...]]]></description>
		<wfw:commentRss>http://www.appliedtech.us/2012/01/show-activity-feeds-or-updates-from-your-favorite-social-network-in-windows-live-messenger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a Mac® in a Windows® Environment</title>
		<link>http://www.appliedtech.us/2012/01/using-a-mac%c2%ae-in-a-windows%c2%ae-environment-2/</link>
		<comments>http://www.appliedtech.us/2012/01/using-a-mac%c2%ae-in-a-windows%c2%ae-environment-2/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:24:36 +0000</pubDate>
		<dc:creator>Julie Sheldon-Vike</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.appliedtech.us/?p=5620</guid>
		<description><![CDATA[  Recommended Audiences: IT Professionals, Vice Presidents, Office Managers, Solution Architects, Business Professionals, Business Decision Maker, Technical Decision Makers Join Applied Tech for an informative session on integrating a Mac® into a Windows®-based environment. We’ll explore software solutions, tips &#38; tricks, and we’ll uncover challenges and provide solutions to getting Macs to work alongside the Windows [...]]]></description>
		<wfw:commentRss>http://www.appliedtech.us/2012/01/using-a-mac%c2%ae-in-a-windows%c2%ae-environment-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News from the Home Front: January 2012</title>
		<link>http://www.appliedtech.us/2012/01/news-from-the-home-front-january-2012/</link>
		<comments>http://www.appliedtech.us/2012/01/news-from-the-home-front-january-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:49:45 +0000</pubDate>
		<dc:creator>Julie Sheldon-Vike</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.appliedtech.us/?p=5548</guid>
		<description><![CDATA[Applied Tech and its employees are always on the move and we wanted our readers to know what we’ve been up to!  Help us give some props to the following employees in their recent accomplishments.  Michael Meyer (Madison office) passed the Cisco Certified Network Associate (CCNA®) exam.  A CCNA validates the ability to install, configure, operate, [...]]]></description>
		<wfw:commentRss>http://www.appliedtech.us/2012/01/news-from-the-home-front-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Glimpse into the Future of Work</title>
		<link>http://www.appliedtech.us/2012/01/a-glimpse-into-the-future-of-work/</link>
		<comments>http://www.appliedtech.us/2012/01/a-glimpse-into-the-future-of-work/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:00:00 +0000</pubDate>
		<dc:creator>Applied Tech</dc:creator>
				<category><![CDATA[Tech Trends – News and General]]></category>
		<category><![CDATA[2012JanTechTrend01B]]></category>
		<category><![CDATA[Visions of the Future]]></category>

		<guid isPermaLink="false">http://appliedtech.prontopreview.com/2012/01/a-glimpse-into-the-future-of-work/</guid>
		<description><![CDATA[Microsoft recently posted a video on its website that is the latest in a series from Microsoft offering a view into where technology is headed in the future through product development at Microsoft. The video offers a fascinating and impressive glimpse into the future of work and productivity that may occur in less than a [...]]]></description>
		<wfw:commentRss>http://www.appliedtech.us/2012/01/a-glimpse-into-the-future-of-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

